Here is some information about the stock Mercury Marauder headunit:
part number: 4w3t-18c868-aa
The 4 channel amp that powers the speakers is a ST TDA7382
It is a Class-A/B amp.
4 x 30W max./4 ohm EIAJ
4 x 22W/4 ohm @ 14.4V, 1KHz, 10%
4 x 18.5W/4 ohm @ 13.2V, 1KHz, 10%
1% THD at about half that output.
You can check out its datasheet here.
The 3 connectors on the back are all made by molex. The only difference between the two part numbers is what the connector is packaged in (tube or tray) which is only important to a pick and place machine. Either is fine for an end user
main connector: 030700-5240 or 030700-5244
cd changer connector: 030700-5167 or 030700-5164
sub woofer connector: 030700-5080 or 030700-5084
Pinout:
Headunit:
Main connector:
1 | vio/lt blu | power (batt p) |
2 | yel/black | fused ignition (run/acc) |
3 | lt blu/red | illumination power (+) |
4 | black | illumination power (-) ground |
5 | N/C | |
6 | blk/yel | clock signal |
7 | N/C | phone transceiver active |
8 | org/lt grn | left front speaker + |
9 | gry/lt blu | left rear speaker + |
10 | org/red | right rear speaker + |
11 | wht/lt grn | right front speaker + |
12 | dk grn/org | right front speaker - |
13 | blk/lt grn | ground |
14 | gry/blk | vss (+) |
15 | lt grn | vpwr (start) (Vehicle power) |
16 | N/C | |
17 | N/C | |
18 | lt blu/red | steering wheel controls (+) |
19 | N/C | |
20 | N/C | |
21 | lt blu/wht | left front speaker (-) |
22 | tan/yel | left rear speaker (-) |
23 | brn/pnk | right rear speaker (-) |
24 | blk/lt grn | ground |
Sub connector:
1 | brn/org | tx sig (audio -) |
2 | red/blk | rx sig (audio +) |
3 | NCA | audio shield (ground) |
4 | drk grn/vio | subwoofer mute (audio mute) |
5 | N/C | |
6 | N/C | |
7 | N/C | |
8 | N/C |
Cd changer connector:
1 | vio | cd left sig in (cddj_l1) |
2 | lt grn/red | cd left sig out (cddj_l2) |
3 | NCA | audio shield (ground) |
4 | N/C | phone 1 |
5 | N/C | phone 2 |
6 | lt grn/blk | audio system on (asyson) |
7 | lt blu/black | audio network (acp_a) |
8 | tan | audio network (acp_b) |
9 | gray | cd right sig in |
10 | org/blk | cd right sig out |
11 | N/C | |
12 | N/C | |
13 | N/C | ground |
14 | N/C | |
15 | N/C | |
16 | N/C |
Subwoofer Information
From comparing the guts of the sub amp to other ford stuff it looks exactly like the mach 1000 bass amps, which would mean it is 85 watts continuous, according to their specs. Of course, we don't get the word MACH slapped on it.
Speaker Information
The speakers are marked as 4 ohm, 25 watt. Like all cars, they have paper cones which are crap.
I'm not sure what the subwoofer is as there is a pad stuck on the bottom but I'm guessing 4 ohms as well.
So finally, the system is 22x4+85=173 watts. Does anyone remember what they advertised it at?
Install information
install sheet: /fatsco/headunit/files/CrutchfieldMasterSheet-0000340021.pdf
--- Visits: